ShippingLines

wdt_ID LineName LineLocation LinePhone active
3 A. M. T 0 0
4 ADOM MBROSO COLDSTORES LTD 0 0
5 ADONAI 0 0
7 ADVANCED MARITIME 0 0
8 AFCOTT GHANA LTD 0 0
9 AFRICA EXPRESS LINE 0 0
10 AFRICA FISH GH. LTD 0 0
11 AFRICA STAR LINE 0 0
12 AFRIKA BIO ENERGY 0 0
13 AFRITAMP 0 0
LineName LineLocation LinePhone active

Shipping Line Container

wdt_ID shipping_lines import export total share quater year active
1 ADVANCED MARITIME 13 12 25 0.01 Jan-Dec 2014 0
2 AFRICA EXPRESS LINE 1,220 225 1,445 0.30 Jan-Dec 2014 0
3 ARKAS LINE 7,572 2,102 9,674 1.98 Jan-Dec 2014 0
4 AFRITAMP 3 2 5 0.00 Jan-Dec 2014 0
5 AKY 5 0 5 0.00 Jan-Dec 2014 0
6 BAJ FREIGHT 5 0 5 0.00 Jan-Dec 2014 0
7 BOLLORE AFRICA LTD 144 40 184 0.04 Jan-Dec 2014 0
8 CHINA OCEAN SHIPPING CO. 9,088 1,642 10,730 2.20 Jan-Dec 2014 0
9 CMA CGM 9,599 7,390 16,989 3.48 Jan-Dec 2014 0
10 CSAV 0 2 2 0.00 Jan-Dec 2014 0
shipping_lines import export total share quater year active

Shipping Lines/ Charterers

wdt_ID shippinglines import export total share_tradeType share tradeType quater year active
421 A. M. T 0 612 612 0,01 0,00 Liner Jan-Dec 2015 0
422 ADOM MBROSO COLDSTORES LTD 17009 0 17009 0,26 0,11 Liner Jan-Dec 2015 0
423 ADVANCED MARITIME 14676 0 14676 0,23 0,09 Liner Jan-Dec 2015 0
424 AFCOTT GHANA LTD 13200 0 13200 0,20 0,08 Liner Jan-Dec 2015 0
425 AFRICA EXPRESS LINE 16241 39839 56080 0,87 0,35 Liner Jan-Dec 2015 0
426 AFRITAMP 620 1759 2379 0,04 0,01 Liner Jan-Dec 2015 0
427 AFRICA STAR LINE 0 180 180 0,00 0,00 Liner Jan-Dec 2015 0
428 AFRIKA BIO ENERGY 0 6009 6009 0,09 0,04 Liner Jan-Dec 2015 0
429 ALPHA REEFER 700 0 700 0,01 0,00 Liner Jan-Dec 2015 0
430 AMT LINES 0 1826 1826 0,03 0,01 Liner Jan-Dec 2015 0
shippinglines import export total share_tradeType share tradeType quater year active