ShippingAgents

Agent_ID AgentName AgentLocation AgentPhone active
3 A&J SHIPPING SERVICES 0
4 ADONAI GH. LTD 0
5 ADVANCED MARITIME 0
6 AFRICA CARGO CENTRAL LTD 0
7 AFRICA EXPRESS LINE 0
8 AFRICA INDEPENDENT FEEDER GH. LTD 0
9 AFRICAN STEAM SHIP 0
10 AMT GH. LTD 0
11 ANDIPEX CO. LTD 0
12 ANTRAK GH. LTD 0
AgentName AgentLocation AgentPhone active

Shipping Agent Container

wdt_ID shipping_agents import export total share quater year active
109 ADVANCED MARITIME 2 40 42 0,01 Jan-Dec 2016 0
110 ANTRAK GH. LTD 4,005 1,381 5,386 0,94 Jan-Dec 2016 0
111 BEACON SHIPPIN HANJIN GHANA 5,543 0 5,543 0,96 Jan-Dec 2016 0
112 BLUESEA MARITIME AGENCY LTD 0 17 17 0,00 Jan-Dec 2016 0
113 BLUE FUNNEL GH. LTD 9,625 0 9,625 1,67 Jan-Dec 2016 0
114 BOLLORE LINES 0 205 205 0,04 Jan-Dec 2016 0
115 COMEXAS GHANA LTD 172 24 196 0,03 Jan-Dec 2016 0
116 CMA CGM SHIPPING GHANA 0 736 736 0,13 Jan-Dec 2016 0
117 DELMAS SHIPPING GHANA 25,305 7,692 32,997 5,73 Jan-Dec 2016 0
118 DW CABLE NET SHIPPING GH LTD 114 0 114 0,02 Jan-Dec 2016 0
shipping_agents import export total share quater year active

Shipping AGENTS Performance

wdt_ID shipping_agents import export total share_tradeType share tradeType quater year active
3 ADVANCED MARITIME 14676 0 14676 0,23 0.09 Liner Jan-Dec 2015 0
6 AFRICA INDEPENDENT FEEDER GH. LTD 132 0 132 0,00 0.00 Liner Jan-Dec 2015 0
7 AFRICAN STEAM SHIP 3564 0 3564 0,06 0.02 Liner Jan-Dec 2015 0
8 A&J SHIPPING SERVICES 27311 0 27311 0,42 0.17 Liner Jan-Dec 2015 0
9 AMT GH. LTD 0 2438 2438 0,04 0.02 Liner Jan-Dec 2015 0
10 ANDIPEX CO. LTD 36810 0 36810 0,57 0.23 Liner Jan-Dec 2015 0
11 ANTRAK GH. LTD 161192 36550 197742 3,06 1.23 Liner Jan-Dec 2015 0
12 AQUA MARINE SHIPP. GH. LTD 4314 93 4407 0,07 0.03 Liner Jan-Dec 2015 0
13 BAJ FREIGHT LTD 921 0 921 0,01 0.01 Liner Jan-Dec 2015 0
14 BEACON SHIPPIN HANJIN GHANA 61072 0 61072 0,94 0.38 Liner Jan-Dec 2015 0
shipping_agents import export total share_tradeType share tradeType quater year active