Commodities Imports
| wdt_ID | commodity | takoradi | tema | total | tradetype | year | quater |
|---|---|---|---|---|---|---|---|
| 2 | ALCOHOL/ALCOHOLIC BEVERAGES | 976 | 61,606 | 62,581 | Liner | 2015 | Jan-Dec |
| 3 | ASBESTOS/FELT | 47 | 18,524 | 18,571 | Liner | 2015 | Jan-Dec |
| 4 | CAR/VEHICLES (EXCL. TRUCKS) | 9,291 | 80,904 | 90,195 | Liner | 2015 | Jan-Dec |
| 5 | CHEMICALS | 74,275 | 330,705 | 404,980 | Liner | 2015 | Jan-Dec |
| 6 | DRY CELL/AUTO BATTERIES | 1 | 526 | 527 | Liner | 2015 | Jan-Dec |
| 7 | ELECTRICAL/ELECTRONIC APPLIANCES & ACCESSORIES | 5,982 | 360,054 | 366,036 | Liner | 2015 | Jan-Dec |
| 8 | FERTILIZER | 61,196 | 151,377 | 212,572 | Liner | 2015 | Jan-Dec |
| 9 | FROZEN MEAT/FOODS | 3,519 | 387,295 | 390,814 | Liner | 2015 | Jan-Dec |
| 10 | GENERAL CARGO | 135,717 | 431,747 | 567,464 | Liner | 2015 | Jan-Dec |
| 11 | GLASS/BOTTLES GLASS | 167 | 84,486 | 84,653 | Liner | 2015 | Jan-Dec |
| commodity | takoradi | tema | total | tradetype | year | quater |
Commodities Exports
| wdt_ID | commodity | takoradi | tema | total | tradeType | year | quater |
|---|---|---|---|---|---|---|---|
| 2 | ALUMINIUM INGOTS | 0 | 19,880 | 19,880 | Liner | 2015 | Jan-Dec |
| 3 | COCOA BEANS | 101,315 | 295,892 | 397,207 | Liner | 2015 | Jan-Dec |
| 4 | COFFEE | 0 | 176 | 176 | Liner | 2015 | Jan-Dec |
| 5 | CHEMICALS | 364 | 2,322 | 2,686 | Liner | 2015 | Jan-Dec |
| 6 | COLA NUTS | 0 | 0 | 0 | Liner | 2015 | Jan-Dec |
| 7 | BAGGED CEMENT | 0 | 0 | 0 | Liner | 2015 | Jan-Dec |
| 8 | COCOA PRODUCTS | 10,093 | 201,552 | 211,645 | Liner | 2015 | Jan-Dec |
| 9 | COTTON /COTTON SEEDS | 0 | 1,298 | 1,298 | Liner | 2015 | Jan-Dec |
| 10 | TUNA/OTHER FISHES/SEA FOOD | 9 | 19,017 | 19,026 | Liner | 2015 | Jan-Dec |
| 11 | FURNITURE/WOOD PRODUCTS | 24,125 | 11,632 | 35,757 | Liner | 2015 | Jan-Dec |
| commodity | takoradi | tema | total | tradeType | year | quater |


